JCC Members Statistics (2001-2011)
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Share (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commerce,Trading | 187 | 187 | 187 | 186 | 195 | 201 | 208 | 213 | 216 | 221 | 227 | 17.1% |
| Manufacturer | 599 | 599 | 605 | 629 | 642 | 647 | 652 | 658 | 670 | 674 | 676 | 50.9% |
| Local Manufacturer |
562 | 565 | 580 | 600 | 617 | 623 | 629 | 640 | 649 | 653 | 654 | 49.3% |
| Metal | 77 | 78 | 80 | 85 | 84 | 86 | 89 | 88 | 93 | 95 | 98 | 7.4% |
| Automobile and Parts |
104 | 105 | 108 | 114 | 165 | 169 | 173 | 178 | 184 | 192 | 194 | 14.6% |
| Electrical Appliance,Machine |
158 | 157 | 161 | 168 | 171 | 168 | 163 | 173 | 168 | 169 | 164 | 12.4% |
| Textile | 49 | 48 | 48 | 48 | 38 | 41 | 49 | 47 | 41 | 47 | 46 | 3.5% |
| Chemical Products, Ceramics |
83 | 85 | 92 | 92 | 83 | 82 | 80 | 79 | 80 | 84 | 85 | 6.4% |
| Food Products | 35 | 35 | 33 | 36 | 39 | 40 | 42 | 42 | 40 | 40 | 38 | 2.9% |
| Others | 56 | 57 | 58 | 57 | 37 | 37 | 33 | 33 | 40 | 26 | 29 | 2.2% |
| Resident Office | 37 | 34 | 25 | 29 | 25 | 24 | 23 | 22 | 24 | 21 | 22 | 1.7% |
| Engineering Work, Construction | 75 | 71 | 69 | 70 | 73 | 71 | 72 | 72 | 69 | 69 | 67 | 5.0% |
| Finance, Insurance, Securities | 52 | 43 | 41 | 42 | 42 | 45 | 48 | 48 | 47 | 49 | 45 | 3.4% |
| Cargo, Transportation | 72 | 71 | 73 | 73 | 69 | 67 | 68 | 68 | 71 | 72 | 77 | 5.8% |
| Travel, Services | 18 | 17 | 16 | 16 | 17 | 20 | 20 | 18 | 18 | 16 | 15 | 1.1% |
| Hotel, Restaurant | 43 | 41 | 43 | 43 | 53 | 58 | 55 | 57 | 54 | 56 | 53 | 4.0% |
| Advertising, Publishing | 22 | 20 | 21 | 25 | 25 | 25 | 26 | 24 | 24 | 25 | 23 | 1.7% |
| Retail and Department Store | 21 | 22 | 21 | 21 | 18 | 16 | 19 | 19 | 27 | 27 | 35 | 2.6% |
| Government Agency | 9 | 9 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 0.6% |
| Private Organization | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0.2% |
| Others | 62 | 72 | 82 | 89 | 87 | 90 | 97 | 102 | 94 | 96 | 98 | 7.4% |
| Total | 1,164 | 1,156 | 1,170 | 1,207 | 1,234 | 1,252 | 1,278 | 1,292 | 1,303 | 1,317 | 1,327 | 100% |
Remark: The number of member at April 1 of each year.



