Thai Statistics
| (1) | Comparison with Japan |
![]() |
|
| (2) | Real GDP growth rate |
|
|
|
| (3) | Approved BOI projects (2008/2007(P)) |
|
|
|
| (4) | Domestic demands |
|
|
|
| (5) | Minimum wage (Unit: Baht/day) |
|
|
|
| (6) | International balance (Unit: Billion US$) |
|
|
Thai Import / Export Statistics
| (1) | Export trend by products (Unit: Million US$) |
![]() |
|
| (2) | Top 5 exported items |
|
|
|
| (3) | Export trend by country (Unit: Million US$) |
|
|
|
| (4) | Import trend by product (Unit: Million US$) |
|
|
|
| (5) | Top 5 Imported Items |
|
|
|
| (6) | Import trend by country (Unit: Million US$) |
|
|
By Sumitomo Mitsui Banking Corporation Bangkok Branch















